Marca | Potec |
---|
AUTO REFRATOR PRK 6000
MEASUREMENT MODES
|
|
---|---|
K/R Mode | Continuous Keratometry and Refractometry |
REF Mode | Refractometry |
KER Mode | Keratometry |
CLBC Mode | Contact Lens Base Curve Measurement |
K(P) Mode | Peripheral Keratometry |
REFACTOMETRY
|
|
Vertex Distance (VD) | 0.0, 12.0, 13.5, 15.0 |
Sphere (SPH) | -25.00 ~ +22.00D (when VD=12mm) (Increments : 0.12 and 0.25D) |
Cylinder (CYL) | 0.00 ~ ±10.00D (Increments : 0.12 and 0.25D) |
Axis (AX) | 1 ~ 180° (Increments : 1°) |
Cylinder Form | -,+,MIX |
Pupil Distance (PD) | 10 ~ 85mm |
Minimum Pupil Diameter | Ø2.0mm |
KERATOMETRY
|
|
Radius of Curvature | 5.0 ~ 10.2mm (Increments : 0.01mm) |
Corneal Power | 33.00 ~ 67.50D (when cornea equivalent refractive index is 1.3375) (Increments : 0.05/0.12/0.25D) |
Corneal astigmatism | 0.00 ~ -15.00D (Increments : 0.05/0.12/0.25D) |
Axis | 1 ~ 180° (Increments : 1°) |
OTHERS
|
|
Corneal Dimeter | 2.0 ~ 12.0mm (Increments : 0.1mm) |
Memory of Data | 10 measurements for each eye |
Internal Printer | Thermal line printer with Auto – Cutter function |
Monitor | 16.25 cm(6.4 inch) TFT-LCD (640 × 480 pixels, Touch-Screen function) |
Power supply | AC100-240V, 50/60Hz (Free Voltage, Free Frequency) |
Dimensions | Approx. 260(W) × 500(D) × 450(H)mm |
Weight | Approx. 20kg |
Compartilhe:
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.